Fruitsticker.de
Advanced search  
Language: English english
frenchchinesecroatianfarsiserbian
russiansuominederlandsjapaneseswedish
polishukrainianitalianhebrewbulgarian
turkceslovenianenglishczechspanish
portuguesegreekestoniandeutschromanian
hungarianarabicnorsklithuaniandansk
vietnamese
Menu
» Home 
» About this Website 
» News Archive 
» Guestbook 
» FAQ  
» PLU Explorer 
» Links 
» Statistics 
» Sitemap 
» Flags & fruits 
» Traders 
» Sponsors 
» Imprint & contact 
Registered users

Username:

Password:

Log me on automatically next visit?

» Forgot password 
» Registration 
Random sticker

34821
34821
Grapefruit Israel
Comments: 0


Fruitsticker.de


Top stickers


[ Most rated ] [ Most voted ] [ Most viewed ] [ Most commented ] [ Most downloaded ] [ Most eCards ]

Top 10 stickers by rating [ top ]
1 00408 Angelo Apple  5.00 - 1 Vote(s)
2 01971 Angelo Apple  5.00 - 1 Vote(s)
3 04362 Angelo Mango  5.00 - 1 Vote(s)
4 11596 Angelo Lemon  5.00 - 1 Vote(s)
5 25954 Angelo Plum  5.00 - 1 Vote(s)
6 00726 Angelo Kiwifruit  4.00 - 2 Vote(s)
7 03971 Angelo Asparagus  3.00 - 1 Vote(s)
8 'Marathon' Mangoes Angelo Circumstancials  0.00 - 0 Vote(s)
9 00001 Angelo Banana  0.00 - 0 Vote(s)
10 00002 Angelo Banana  0.00 - 0 Vote(s)
Top 10 stickers by votes [ top ]
1 00726 Angelo Kiwifruit  4.00 - 2 Vote(s)
2 00408 Angelo Apple  5.00 - 1 Vote(s)
3 01971 Angelo Apple  5.00 - 1 Vote(s)
4 03971 Angelo Asparagus  3.00 - 1 Vote(s)
5 04362 Angelo Mango  5.00 - 1 Vote(s)
6 11596 Angelo Lemon  5.00 - 1 Vote(s)
7 25954 Angelo Plum  5.00 - 1 Vote(s)
8 'Marathon' Mangoes Angelo Circumstancials  0.00 - 0 Vote(s)
9 00001 Angelo Banana  0.00 - 0 Vote(s)
10 00002 Angelo Banana  0.00 - 0 Vote(s)
Top 10 stickers by hits [ top ]
1 00209 Angelo Banana 9509
2 00351 Angelo Bell/Sweet Pepper 9311
3 00031 Angelo Banana 9232
4 00003 Angelo Banana 8872
5 00002 Angelo Banana 8789
6 00415 Angelo Apple 8436
7 00155 Angelo Lemon 8319
8 00332 Angelo Orange 8125
9 33921 Angelo Pineapple 8024
10 00089 Angelo Banana 7915
Top 10 stickers by comments [ top ]
1 27953 Angelo Pawpaw 2
2 00328 Angelo Orange 1
3 00772 Angelo Kiwifruit 1
4 00890 Angelo Grapefruit 1
5 01173 Angelo Pawpaw 1
6 01232 Angelo Apple 1
7 01575 Angelo Pear & Nashi 1
8 01751 Angelo Pear & Nashi 1
9 02217 Angelo Apple 1
10 02418 Angelo Melon 1
Top 10 stickers by downloads [ top ]
1 02450 Angelo Eggplant 1
2 10403 Angelo Eggplant 1
3 13400 Angelo Carrots 1
4 27829 Angelo Carrots 1
5 27963 Angelo Eggplant 1
6 'Marathon' Mangoes Angelo Circumstancials 0
7 00001 Angelo Banana 0
8 00002 Angelo Banana 0
9 00003 Angelo Banana 0
10 00004 Angelo Grapefruit 0
Top 10 stickers by eCards [ top ]
1 02016 Angelo Melon 48
2 12161 Angelo Apple 34
3 06713 Angelo Banana 6
4 05207 Angelo Grapefruit 2
5 06973 Angelo Mandarine 2
6 08973 Angelo Grapefruit 2
7 21005 Angelo Tangelo 2
8 34310 Angelo Apple 2
9 00089 Angelo Banana 1
10 00161 Angelo Apple 1

 

 

Powered by MySQL

Powered by 4images 1.7.2  -  Copyright © 2002 4homepages.de
Content & additional design of this website  -  Copyright © 2006 - 2024 fruitsticker.de
This website includes GeoLite data created by MaxMind, available from http://www.maxmind.com

Powered by PHP

This website is tested and optimized for resolution 1024 x 768 with Mozilla Firefox 2.0.0.x